Denounce with righteous indignation and dislike men who are beguiled and demoralized by the charms pleasure moment so blinded desire that they cannot foresee the pain and trouble.
Read MoreInvar 36 Supplier and Stockist in India
Leading Invar 36 Stockist in Mumbai, India. Supplier of Invar 36 Sheets Supplier, ASTM B388 Invar 36 Round Bars Distributor, Invar 36 Plates Exporter, Reliable Aerospace Grade Invar 36 Supplier & Exporter.

Invar 36 Stockist
At Bhansali AeroAlloys, we deliver high-quality Invar 36 round bars, sheets, plates, and custom forms tailored to meet the demanding requirements of aerospace and defense industries. Our commitment to precision manufacturing, strict quality standards, and on-time delivery ensures reliable materials for mission-critical applications. For technical support, tailored solutions, or pricing inquiries, connect with our expert team today at sales@bhansaliaeroalloys.com and partner with a trusted supplier of advanced specialty alloys.
Specifications
- UNS: K93600
- W.Nr: 1.3912
- ASTM: B388 / F1684
- AFNOR: NF A54-301
- BS: 3076 NA 36
Type Analysis
Element | Min | Max |
---|---|---|
Carbon | -- | 0.15 |
Nickel | 36.0 nominal | -- |
Phosphorus | -- | 0.006 |
Iron | Balance | -- |
Silicon | -- | 0.40 |
Manganese | -- | 0.60 |
Sulfur | -- | 0.004 |
Chromium | -- | 0.25 |
Cobalt | -- | 0.50 |
Applications
Physical Properties
Property | Value |
---|---|
Specific Gravity | 8.05 |
Density (lb/in³) | 0.291 |
Density (kg/m³) | 8055 |
Thermal Conductivity (Btu-in/ft²/hr/°F) | 72.6 |
Thermal Conductivity (W/m·K) | 10.5 |
Electrical Resistivity (ohm-cir mil/ft) | 495 |
Electrical Resistivity (microhm-mm) | 820 |
Temperature Coefficient of Electrical Resistivity per °F (70–212°F) | 0.0006 |
Temperature Coefficient of Electrical Resistivity per °C (21–100°C) | 0.0011 |
Mean Coefficient of Thermal Expansion
Temperature (°F) | Temperature (°C) | in/in/°F x 10⁻⁶ | cm/cm/°C x 10⁻⁶ |
---|---|---|---|
200 | 93 | 0.72 | 1.30 |
300 | 149 | 1.17 | 2.11 |
500 | 260 | 2.32 | 4.18 |
700 | 371 | 4.22 | 7.60 |
Heat Treatment
Application | Time/Temp | Cooling |
---|---|---|
Full Anneal | 1 hr at 1550°F or 2 hrs at 1350°C | Air or oven cool |
Stress Relieve Anneal (optional) | 2 hrs at 600°F | Air or oven cool |
Workability Notes
Process | Details |
---|---|
Forging | Heat quickly to 2000–2150°F; avoid long soaking to prevent surface checks or sulfur pickup. |
Coolant | Use Cool Tool coolant to control heat buildup, reduce friction, and prevent warpage. |
Tooling | Use T-15, M-3 Type 2, or recommended carbide tools; maintain tool edges in excellent condition. |
Machining Recommendations
Operation | Tool | Specifications |
---|---|---|
Turning | Steel Cutting Tools | Feed ~0.010–0.012" per rev, 35 FPM; End angle ~7°, Nose radius ~0.005", Side angle ~15°, Back rake ~8°, Side rake ~8°. |
Cut-Off | High Speed Tools | Feed ~0.001" per rev, large tip angle >25°, front clearance ~7°. |
Welding | Conventional | Avoid overheating; use Invarod filler rod as required. |
Drilling | 3/16" & 1/2" drills | 40 FPM; 3/16" feed ~0.002–0.0025" per rev, 1/2" feed ~0.004–0.005" per rev; use short drills, point angle 118°–120°. |
Reaming | Reamers | Half drill speed; feed 3× drill feed; margin 0.005–0.010", chamfer 0.005–0.010" at 30°. |
Tapping | 2–3 fluted taps | Use tap drill slightly larger than standard; face hook 8°–10°; speed ~20 FPM. |
Metal Removal Data
Operation | Tool/Size | SFM | Feed |
---|---|---|---|
Turning & Forming | 1/16" Cut-Off Tool | 65 | 0.0010 |
1/8" Cut-Off Tool | 67 | 0.0012 | |
1/4" Cut-Off Tool | 69 | 0.0016 | |
1/2" Tool | 67 | 0.0012 | |
1" Tool | 63 | 0.0010 | |
1-1/2" Tool | 63 | 0.0009 | |
Drilling | 3/8" Drill | 43 | 0.0030 |
3/4" Drill | 45 | 0.0036 | |
Reaming | Under 1/2" | 57 | 0.0030 |
Over 1/2" | 57 | 0.0045 | |
Threading | 3–7½ TPI | 8 | -- |
8–15 TPI | 10 | -- | |
Over 16 TPI | 16 | -- | |
Tapping | 3–7½ TPI | 6 | -- |
8–15 TPI | 7 | -- | |
16–24 TPI | 11 | -- | |
Over 25 TPI | 16 | -- | |
Milling | General | 35–70 | 0.002–0.005 |
Broaching | General | 8–12 | 0.001–0.005 |
Turning | Single Point & Box Tools (High Speed) | 60–65 | 0.0029–0.0043 |
Single Point & Box Tools (Carbide) | 160–215 | 0.025–0.080 |
Global Export Destinations for Our Invar 36
We export Invar 36 to countries across the globe, including Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, United States, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen
Domestic Cities Where We Supply Invar 36
We supply Invar 36 to cities including Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmedabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai-Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, and Tiruchirappalli.