Denounce with righteous indignation and dislike men who are beguiled and demoralized by the charms pleasure moment so blinded desire that they cannot foresee the pain and trouble.
Read MoreHastelloy X Supplier and Stockist in India
Largest Hastelloy X Stockist in Mumbai, India. Exporter of UNS N06002 Sheets, ASTM B572 Hastelloy X Round Bars Stocksit, DIN 2.4665 Plates Dealer. Reliable Aerospace Grade Hastelloy X Supplier & Exporter.
Hastelloy X (UNS N06002) is a nickel-chromium-iron-molybdenum alloy renowned for its excellent oxidation resistance and high strength at elevated temperatures. With superior resistance to carburization and stress-corrosion cracking, Hastelloy X is widely used in aerospace and defense applications where materials must withstand extreme thermal and mechanical stress. Its stability and performance in high-temperature environments make it a preferred choice for components such as gas turbine engines, combustion zones, and other demanding aerospace systems.

Hastelloy X Stockist
At Bhansali AeroAlloys, we supply top-grade Hastelloy X round bars, sheets, plates, and custom forms designed to meet the critical needs of the aerospace and defense industries. Our commitment to precision, quality assurance, and on-time delivery ensures reliability for mission-critical applications. For technical guidance, quotations, or custom solutions, contact our expert team today at sales@bhansaliaeroalloys.com and trust a proven partner in high-performance alloys.
Standards
- UNS N06002
- 2.4665
Sizes Available
- Sheets / Plates / Coils: 0.8mm (0.032”) to 50.8mm (2”)
(Larger sizes available on request) - Round Bars / Wires: 1.6mm DIA to 254mm DIA
(Larger sizes available on request)
Specifications
- Plate: AMS 5536, ASTM-B-435
- Sheet: AMS 5536, ASTM-B-435
- Bar: AMS 5754, ASTM-B-572, ASME-SB-572
Type Analysis
Element | Min (%) | Max (%) |
---|---|---|
Molybdenum | 8.00 | 10.0 |
Chromium | 20.5 | 23.0 |
Iron | 17.0 | 20.0 |
Tungsten | 0.20 | 1.00 |
Cobalt | 0.50 | 2.50 |
Carbon | 0.05 | 0.015 |
Silicon | -- | 1.00 |
Manganese | -- | 1.00 |
Boron | -- | 0.01 |
Phosphorus | -- | 0.04 |
Sulfur | -- | 0.03 |
Nickel | Remainder | -- |
workability
Hastelloy X can be forged and, because of its good ductility, can be cold-worked. It can be welded by both manual and automatic welding methods including shielded metal-arc (coated electrodes), gas tungsten-arc (TIG), and gas metal-arc (MIG). Alloy X can also be resistance-welded.
machinability
Low cutting speeds, rigid tools and work piece, heavy equipment, ample coolant and positive feeds are general recommendations.
High-Speed Cutting Tools for Lathe Turning Operations
Angle | Roughing | Finishing |
---|---|---|
Back rake | 0° | 8° |
Positive side rake | 6° | 14° to 18° |
End clearance | 6° | 8° |
End cutting edge | -- | 25° |
Side cutting edge | -- | Up to 45° |
Cutting Speeds for High-Speed Steels
Operation | Speed (sfpm) | Speed (m/s) | Feed (ipr) | Feed (mm/rev) |
---|---|---|---|---|
Turning | 12-20 | 0.06 / 0.010 | 0.010 | 0.25 |
Drilling (.500"/12.70mm) | 10-12 | 0.05 / 0.06 | 0.006 / 0.010 | 0.15 / 0.25 |
Tapping | 5-10 | 0.03 / 0.05 | -- | -- |
Milling | 10-20 | 0.05 / 0.10 | -- | -- |
Reaming | 8-10 | 0.04 / 0.05 | -- | -- |
Average Physical Properties
Physical Property | °F | British Units | °C | Metric Units |
---|---|---|---|---|
Density | 72 | 0.297 lb./cubic in. | 22 | 8.22 g/cubic cm. |
Melting Range | 2300-2470 | -- | 1260-1355 | -- |
Electrical Resistivity | 72 | 46.6 microhm-in. | 22 | 1.18 microhm-m |
Mean Coefficient of Thermal Expansion | 79-200 | 7.7 microin./in.-°F | 26-100 | 13.8 × 10-6 m/m-K |
79-1000 | 8.4 microin./in.-°F | 26-500 | 14.9 × 10-6 m/m-K | |
79-1200 | 8.6 microin./in.-°F | 26-600 | 15.3 × 10-6 m/m-K | |
79-1350 | 8.8 microin./in.-°F | 26-700 | 15.7 × 10-6 m/m-K | |
79-1500 | 8.9 microin./in.-°F | 26-800 | 16.0 × 10-6 m/m-K | |
76-1650 | 9.1 microin./in.-°F | 26-900 | 16.3 × 10-6 m/m-K | |
79-1800 | 9.2 microin./in.-°F | 26-1000 | 16.6 × 10-6 m/m-K | |
Thermal Conductivity | 70 | 63 Btu-in/ft²-hr-°F | 20 | 9.7 W/m-K |
200 | 76 Btu-in/ft²-hr-°F | 100 | 11.1 W/m-K | |
500 | 98 Btu-in/ft²-hr-°F | 300 | 14.7 W/m-K | |
1100 | 144 Btu-in/ft²-hr-°F | 600 | 20.6 W/m-K | |
1300 | 159 Btu-in/ft²-hr-°F | 700 | 22.8 W/m-K | |
1500 | 174 Btu-in/ft²-hr-°F | 800 | 25.0 W/m-K | |
1700 | 189 Btu-in/ft²-hr-°F | 900 | 27.4 W/m-K | |
Poisson's Ratio | -78/22 | 0.328 / 0.320 | -108/72 | 0.328 / 0.320 |
Magnetic Permeability | Room | <1.002 at 200 oersteds | -- | 15,900 A/m |
Average Dynamic Oxidation Resistance
Test Temp. °F (°C) | Test Period (hrs) | Metal Loss/Side mils (mm) | Max Penetration/Side mils (mm) | Total Metal Affected Side mils (mm) |
---|---|---|---|---|
1600 (871) | 100 | 0.3 (0.01) | 0.5 (0.01) | 0.8 (0.02) |
1000 | 1.2 (0.03) | 3.2 (0.08) | 4.5 (0.11) | |
1800 (982) | 100 | 0.9 (0.02) | 1.1 (0.03) | 2.0 (0.05) |
1000 | 1.7 (0.04) | 4.1 (0.10) | 5.8 (0.15) | |
1900 (1038) | 100 | 0.9 (0.02) | 1.7 (0.04) | 2.5 (0.06) |
2000 (1093) | 100 | 1.4 (0.04) | 2.3 (0.04) | 3.7 (0.09) |
2100 (1149) | 100 | 1.9 (0.05) | 2.4 (0.06) | 4.4 (0.11) |
Global Export Destinations for Our Hastelloy X
We export Hastelloy X to countries across the globe, including Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, United States, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen
Domestic Cities Where We Supply Hastelloy X
We supply Hastelloy X to cities including Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmedabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai-Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, and Tiruchirappalli.