Denounce with righteous indignation and dislike men who are beguiled and demoralized by the charms pleasure moment so blinded desire that they cannot foresee the pain and trouble.
Read MoreAlloy A-286 Supplier and Stockist in India
Largest Alloy A-286 Stockist in Mumbai, India. Supplier of Alloy A-286 Sheets, Alloy A-286 Round Bars Distributor (AMS 5731/5732), Alloy A-286 Plates Exporter (AMS 5525). Trusted Aerospace Grade Alloy A-286 Dealer & Exporter in India.
Alloy A-286 (UNS S66286) is a nickel-iron-chromium austenitic superalloy known for its outstanding high-temperature strength, corrosion resistance, and oxidation stability. Designed for demanding aerospace and defense applications, Alloy 286 maintains its mechanical integrity under prolonged exposure to elevated temperatures and aggressive environments. Its excellent creep and stress-rupture properties make it ideal for components such as gas turbine engine parts, high-strength fasteners, and critical structural hardware where reliability and performance are essential.

Alloy A-286 Stockist
At Bhansali AeroAlloys, we supply premium-quality Alloy A-286 round bars, sheets, plates, and custom forms engineered to deliver exceptional performance in demanding aerospace and defense applications. Known for its outstanding high-temperature strength, corrosion resistance, and oxidation stability, Alloy A-286 is a reliable choice for turbine components, high-strength fasteners, and critical structural hardware. Our strict quality control, precision processing, and on-time delivery ensure materials that meet the highest industry standards. For technical support, custom solutions, or pricing inquiries, connect with our expert team today at sales@bhansaliaeroalloys.com and partner with a trusted supplier of advanced nickel-iron-chromium superalloys.
Type Analysis
Element | Min (%) | Max (%) |
---|---|---|
Carbon | -- | 0.08 max |
Manganese | -- | 2.00 max |
Silicon | -- | 1.00 max |
Chromium | 13.50 | 16.00 |
Nickel | 24.00 | 27.00 |
Molybdenum | 1.00 | 1.75 |
Iron | -- | Balance |
Titanium | 1.90 | 2.30 |
Vanadium | 0.10 | 0.50 |
Aluminum | -- | 0.35 max |
Boron | 0.003 | 0.010 |
Corrosion Resistance
Applications
Physical Properties
Property | Value |
---|---|
Density (lb/in³) | 0.286 |
Density (kg/m³) | 7916 |
Melting Range (°F) | 2500–2600°F |
Melting Range (°C) | 1371–1427°C |
Specific Heat (Btu/lb-°F) | 0.110 (104–1299 °F) |
Specific Heat (kJ/kg-K) | 0.461 (40–704 °C) |
Magnetic Permeability (Solution Treated) | 1.010 |
Magnetic Permeability (Solution Treated and Aged) | 1.007 |
Modulus of Elasticity
Temperature | Temp (°F) | Temp (°C) | psi x 10⁶ | MPa x 10³ |
---|---|---|---|---|
— | 70 | 21.1 | 28.8 | 199 |
1000 | 538 | 23.7 | 163 | |
1100 | 593 | 22.8 | 157 | |
1200 | 649 | 21.9 | 151 | |
1300 | 704 | 21.1 | 145 | |
1400 | 760 | 20.1 | 139 | |
1500 | 816 | 18.7 | 129 |
Mean Coefficient of Thermal Expansion
Temperature | Temp (°F) | Temp (°C) | 10⁻⁶/°F | 10⁻⁶/°C |
---|---|---|---|---|
— | 200 | 93 | 9.17 | 16.5 |
— | 400 | 204 | 9.35 | 16.8 |
— | 600 | 316 | 9.47 | 17.0 |
— | 800 | 427 | 9.64 | 17.4 |
— | 1000 | 538 | 9.78 | 17.6 |
— | 1200 | 649 | 9.88 | 17.8 |
— | 1300 | 704 | 9.94 | 17.9 |
— | 1400 | 760 | 10.32 | 18.6 |
Thermal Conductivity
Condition | Btu-in/ft²-hr-°F | W/m-K |
---|---|---|
302 °F (150 °C) | 104.2 | 15.0 |
112 °F (600 °C) | 165.0 | 23.8 |
Workability & Machinability
Process | Details |
---|---|
Hot Working/Forging | Rolled or forged at 1900–2050 °F (1038–1121 °C) with short soak. Do not forge below 1700 °F (927 °C). |
Cold Working | Solution treated alloy can be cold drawn and formed; stiffer than Type 316 or 310, work hardens rapidly. |
Machinability | Iron-based high-temp alloys easier to machine than nickel/cobalt grades. Carbide insert tools recommended. |
Typical Mechanical Properties
Test Temp (°F) | 0.02% YS (ksi) | 0.02% YS (MPa) | 0.2% YS (ksi) | 0.2% YS (MPa) | UTS (ksi) | UTS (MPa) | % Elong | % RA |
---|---|---|---|---|---|---|---|---|
70 | 90 | 621 | 95 | 655 | 145 | 1000 | 24.0 | 45.0 |
400 | 76 | 524 | 93.5 | 645 | 143 | 986 | 21.5 | 52.0 |
800 | 72 | 496 | 93 | 641 | 138 | 951 | 18.5 | 35.0 |
1000 | 62 | 427 | 87.5 | 603 | 131 | 903 | 18.5 | 31.0 |
1100 | 64.5 | 445 | 90 | 621 | 122 | 841 | 21.0 | 23.0 |
1200 | 62.5 | 431 | 88 | 607 | 103.5 | 714 | 13.0 | 14.5 |
1300 | 68.5 | 472 | 86 | 593 | 86.5 | 596 | 11.0 | 10.0 |
1400 | 44.5 | 307 | 62 | 427 | 64 | 441 | 18.5 | 23.0 |
1500 | 31 | 214 | 33 | 228 | 36.5 | 252 | 68.5 | 37.5 |
Global Export Destinations for Our Alloy A-286
Domestic Cities Where We Supply Alloy A-286
We supply Alloy A-286 to cities including Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmedabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai-Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, and Tiruchirappalli.